| Challenge | Category | Value | Time |
|---|---|---|---|
| Noor Gate | Web Exploitation | 150 | |
| Cold Aisle | Web Exploitation | 150 | |
| Inference Heist | Web Exploitation | 150 | |
| Sadaqah Drive | Web Exploitation | 150 | |
| Router Backdoor | Web Exploitation | 150 | |
| Ramadan Quest | Web Exploitation | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| The Generous Cookie | Web Exploitation | 150 | |
| Terminal Velocity | Web Exploitation | 150 | |
| Portal Bypass | Web Exploitation | 100 | |
| The Crescent Message | Web Exploitation | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 |
SA
Saif Alzaabi
United Arab Emirates
67th
Place
2200
Points
Solves (16)
Solve Ratio
Category Breakdown