| Challenge | Category | Value | Time |
|---|---|---|---|
| Echo Chamber | Reverse Engineering | 350 | |
| Ghost in the Router | Forensics | 150 | |
| Iftar Fortress | Forensics | 350 | |
| Taraweeh Terminal | Web Exploitation | 150 | |
| Ramadan Quest | Web Exploitation | 150 | |
| Iftar Interceptor | Forensics | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| Terminal Velocity | Web Exploitation | 150 | |
| The Truncated Tunnel | Cryptography | 350 | |
| Password Protected Payload | Reverse Engineering | 150 | |
| Doraemon's Final Gadget | Cryptography | 150 |
IA
Ibrahim Adel
36th
Place
3300
Points
Solves (19)
Solve Ratio
Category Breakdown