| Challenge | Category | Value | Time |
|---|---|---|---|
| The Laylat Script | Web Exploitation | 350 | |
| Catalyst Breach | Web Exploitation | 700 | |
| Notebook Breach | Web Exploitation | 150 | |
| Cold Aisle | Web Exploitation | 150 | |
| Inference Heist | Web Exploitation | 150 | |
| Hostile Takeover | Web Exploitation | 150 | |
| Sadaqah Drive | Web Exploitation | 150 | |
| Router Backdoor | Web Exploitation | 150 | |
| Noor Gate | Web Exploitation | 150 | |
| Ramadan Quest | Web Exploitation | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Generous Cookie | Web Exploitation | 150 | |
| Terminal Velocity | Web Exploitation | 150 | |
| Portal Bypass | Web Exploitation | 100 | |
| The Crescent Message | Web Exploitation | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 |
N
norah
37th
Place
3450
Points
Solves (19)
Solve Ratio
Category Breakdown