| Challenge | Category | Value | Time |
|---|---|---|---|
| Latent Image | Web Exploitation | 350 | |
| The Broken Crescent | Web Exploitation | 350 | |
| Marginalia | Web Exploitation | 350 | |
| The Laylat Script | Web Exploitation | 350 | |
| The Debug Dilemma | Web Exploitation | 350 | |
| First Boot | Cryptography | 350 | |
| Portal Bypass | Web Exploitation | 100 | |
| The Crescent Message | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 | |
| Catalyst Breach | Web Exploitation | 700 | |
| Phantom Relay | Web Exploitation | 700 | |
| Pipeline Phantom | Web Exploitation | 700 | |
| The Insider Threat | Web Exploitation | 700 | |
| Lanterns & Secrets | Web Exploitation | 100 |
AA
Ahmed Almarouf
27th
Place
5300
Points
Solves (14)
Solve Ratio
Category Breakdown