| Challenge | Category | Value | Time |
|---|---|---|---|
| Suhoor Broadcast | Forensics | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 | |
| Iftar Interceptor | Forensics | 150 | |
| Moonlight Secrets | Cryptography | 150 |
SQ
saad q
103rd
Place
1200
Points
Solves (9)
Solve Ratio
Category Breakdown