| Challenge | Category | Value | Time |
|---|---|---|---|
| Taraweeh Terminal | Web Exploitation | 150 | |
| Iftar Interceptor | Forensics | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| Terminal Velocity | Web Exploitation | 150 | |
| Silent Exfil | Networking | 150 | |
| Password Protected Payload | Reverse Engineering | 150 | |
| Doraemon's Final Gadget | Cryptography | 150 |
NP
Nicelin Printo
70th
Place
1950
Points
Solves (14)
Solve Ratio
Category Breakdown