| Challenge | Category | Value | Time |
|---|---|---|---|
| Ransom Cache | Forensics | 350 | |
| Echo Chamber | Reverse Engineering | 350 | |
| Pipeline Phantom | Web Exploitation | 700 | |
| Noor Gate | Web Exploitation | 150 | |
| The Halal Packet | Forensics | 150 | |
| Iftar Fortress | Forensics | 350 | |
| Ghost in the Router | Forensics | 150 | |
| Taraweeh Terminal | Web Exploitation | 150 | |
| Ramadan Quest | Web Exploitation | 150 | |
| Iftar Interceptor | Forensics | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 |
AS
Aditya Singhal
29th
Place
3850
Points
Solves (19)
Solve Ratio
Category Breakdown