| Challenge | Category | Value | Time |
|---|---|---|---|
| Sadaqah Drive | Web Exploitation | 150 | |
| Catalyst Breach | Web Exploitation | 700 | |
| Phantom Relay | Web Exploitation | 700 | |
| The Laylat Script | Web Exploitation | 350 | |
| Pipeline Phantom | Web Exploitation | 700 | |
| Router Backdoor | Web Exploitation | 150 | |
| Noor Gate | Web Exploitation | 150 | |
| The Fifth Coordinate | OSINT | 100 | |
| Ramadan Quest | Web Exploitation | 150 | |
| Taraweeh Terminal | Web Exploitation | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| The Generous Cookie | Web Exploitation | 150 | |
| The Debug Dilemma | Web Exploitation | 350 | |
| Terminal Velocity | Web Exploitation | 150 |
AA
Abdallah Abukhalaf
25th
Place
4900
Points
Solves (20)
Solve Ratio
Category Breakdown