| Challenge | Category | Value | Time |
|---|---|---|---|
| Taraweeh Terminal | Web Exploitation | 150 | |
| Ramadan Quest | Web Exploitation | 150 | |
| Iftar Interceptor | Forensics | 150 | |
| Black Site | Web Exploitation | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| The Debug Dilemma | Web Exploitation | 350 | |
| Silent Exfil | Networking | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| Password Protected Payload | Reverse Engineering | 150 | |
| The Generous Cookie | Web Exploitation | 150 | |
| Terminal Velocity | Web Exploitation | 150 | |
| Doraemon's Final Gadget | Cryptography | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 |
AK
Alaa khalafullah
Libya
50th
Place
2600
Points
Solves (17)
Solve Ratio
Category Breakdown