| Challenge | Category | Value | Time |
|---|---|---|---|
| Iftar Interceptor | Forensics | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| The Fifth Coordinate | OSINT | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 |
R_v N
90th
Place
1350
Points
Solves (10)
Solve Ratio
Category Breakdown