| Challenge | Category | Value | Time |
|---|---|---|---|
| Iftar Interceptor | Forensics | 150 | |
| Black Site | Web Exploitation | 150 | |
| Hilal Sighting | Web Exploitation | 150 | |
| Moonlight Secrets | Cryptography | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Crescent Message | Web Exploitation | 100 | |
| Silent Exfil | Networking | 150 | |
| Password Protected Payload | Reverse Engineering | 150 | |
| Terminal Velocity | Web Exploitation | 150 | |
| Doraemon's Final Gadget | Cryptography | 150 | |
| The Insider Threat | Web Exploitation | 700 | |
| The Fifth Coordinate | OSINT | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 |
MW
Mohamed Wagdy
47th
Place
2650
Points
Solves (15)
Solve Ratio
Category Breakdown