| Challenge | Category | Value | Time |
|---|---|---|---|
| Moonlight Secrets | Cryptography | 150 | |
| Suhoor Broadcast | Forensics | 150 | |
| The Charity Trace | Web Exploitation | 150 | |
| Ghost Protocol | Web Exploitation | 150 | |
| The Fifth Coordinate | OSINT | 100 | |
| Lanterns & Secrets | Web Exploitation | 100 | |
| The Truncated Tunnel | Cryptography | 350 | |
| Doraemon's Final Gadget | Cryptography | 150 | |
| Password Protected Payload | Reverse Engineering | 150 |
MG
mohamed ghanem
89th
Place
1450
Points
Solves (9)
Solve Ratio
Category Breakdown